Handlekurven er tom
| Electrical | |
| Impedance | 50 Ohm |
| Frequency Range | 0-4 GHz with low reflection |
| VSWR | |
| M30912 Straight Connectors 0-4 GHz | 1.30 Max |
| M30912 Right Angle Connectors 0-4 GHz | 1.35 Max |
| Dielectric Withstanding Voltage | 1500 VRMS |
| Voltage Rating | 500V rms |
| Insulation Resistance | 5000 MΩ min |
| Contact Resistance | |
| Center Contact | 1.5 mΩ |
| Outer Contact | 0.2 mΩ |
| Braid to Body | 0.1 mΩ |
| RF Leakage | 55 dB min @ 3GHz |
| Insertion Loss | 0.2 dB max @ 3 GHz |
| Environmental | |
| Temperature Range | |
| TFE Insulation | -65⁰C to +165⁰C |
| Copolymer of Styrene | -55⁰C to 85⁰C |
| Clamp Gasket Sealing | Clamp-style assembly |
| Heat Shrink Tubing | Crimp-style assembly |
| Hermetic Seals | Pass helium leak test of 2 x 10-8 cc/sec |
| Shock | Mil-STD-202, Method 202 |
| Vibration | Mil-STD-202, Method 204 (test cond. D) |
| Moisture Resistance | MIL-STD-202 Method 106 |
| Corrosion | Mil-STD-202, Method 101 ( test cond. B) |
| Temperature Cycling | Mil-STD-202, Method 102 (test cond. D) |
| Altitude | MIL-STD-202 Method 105 (test cond. C) |
| Mechanical | |
| Mating | 2-stud bayonet coupling per M39012 |
| Cable Affixment (Braid or Jacket) | |
| All Crimps | Hex braid crimp |
| Clamps | Screw-thread nut and braid clamp |
| Cable Affixment (Center Conductor) | |
| Crimps | Crimp or solder |
| All Others | Solder only |
| Captivated Contact | |
| All Crimps | Yes |
| Others | Where specified |
| Cable Retention | |
| All Crimps | 20-100 lbs |
| Clamps | 20-70 lbs |
