Handlekurven er tom
| Key Specifications . | |
| Generic Name | RG141 |
| Flex Type | Flexible |
| Impedance | 50 Ohm |
| Dielectric Type | PTFE |
| Velocity of Propagation | 70 % |
| Jacket Diameter | 0.19 in |
| Jacket Material | PTFE (FG) |
| No. of Shields | 1 |
| Attenuation at 1 Ghz. | 13 dB |
| Power, Max at 1 Ghz. | 650 Watts |
| Frequency, Max | 10 GHz |
| Max Operating Temperature | 200 deg C |
| Center Conductor Type | Solid |
| Inner Conductor, Number of Strands | 1 |
| Coax Type | Coax |
| Key Specifications . | |
| Generic Name | RG141 |
| Flex Type | Flexible |
| Impedance | 75 Ohm |
| Dielectric Type | PTFE |
| Velocity of Propagation | 70 % |
| Jacket Diameter | 0.19 in |
| Jacket Material | PTFE (FG) |
| No. of Shields | 1 |
| Attenuation at 1 Ghz. | 10 dB |
| Power, Max at 1 Ghz. | 650 Watts |
| Frequency, Max | 10 GHz |
| Max Operating Temperature | 200 deg C |
| Center Conductor Type | Solid |
| Inner Conductor, Number of Strands | 1 |
| Coax Type | Coax |
