Handlekurven er tom
| Spec | |
|---|---|
| Gender | Plug |
| Orientation | Straight |
| Termination Style | Cable - Crimp |
| Impedance (Ohms) | 50 |
| Body Finish | White Bronze |
| Body Material | Brass |
| Contact Finish | Gold |
| Contact Material | Brass |
| Contact Termination Style | Crimp |
| Insulator Material | PTFE |
| Cable Group | C |
| Cable Type | Times Microwave LMR-195, 240 300, 400 |
| Coupling Mechanism | Threaded |
| Max Frequency (GHz) | 6 |
| Polarity | Standard |
| Thread Direction | Standard |
| Min. Temp. (Celsius) | -65 |
| Max. Temp. (Celsius) | 165 |
| Mating Cycles | 500 |
| Weight (Grams) | 0.50 |
